Home>Products>ISO Bearing>ISO 3211-2RS angular contact ball bearings

ISO 3211-2RS angular contact ball bearings
Manufacturers 22 mm A1 of all ISO Bearing are represented in BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. our partial list of clients. 130 mm H1 Contact Gary for a complete ISO 3211-2RS angular contact ball bearings list of clients and projects.
- ISO
3211-2RS
- 130 mm
- 119 mm
- 22 mm
- 55
- 32 mm
- 65.1 mm
- 146 mm
- 102 mm
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 3211-2RS angular contact ball bearingsTechnical information
H1: | 130 mm | L1: | 119 mm | A1: | 22 mm |
Bore Diameter (mm): | 55 | N1: | 32 mm | B: | 65.1 mm |
H: | 146 mm | L3: | 102 mm | N2: | 64 mm |
L: | 194 mm |
ISO 3211-2RS angular contact ball bearingsCross reference
ISO 3211-2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 1.182 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | PEEK |
Contact Angle | 35 Degree | 4 Point |
Internal Clearance | C2-Lower Half of C2 Range |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 70MM Bore; 125MM Outside Diameter; 24MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C2-Lower Half of C2 Range; PEEK Cage; 35 Degree |
Other Features | Split Inner Race | Glass Fibre Reinforced Cage | With Lubrication Grooves In Guiding Surface | Outer Ring Centred | Two Locating Slots |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 2.86601 |
D | 4.921 Inch | 125 Millimeter |
d | 2.756 Inch | 70 Millimeter |
B | 0.945 Inch | 24 Millimeter |
ISO 3211-2RS angular contact ball bearings Cad Models
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.21225 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)422-782-6276
- Fax
Related News
Can bad bearings cause vibration? |
How do you determine a bearing? |
How long can you drive a car with a bad clutch bearing? |